The following data was compiled from and article written in Newsday, 6,15,2011 called
How Students Scored.

% graduating 2009-10

% graduating 2008-09

% earning Regents Diploma with Advanced Designation

% at or above state mark on Regents exam

% going to two-year colleges

% going to four-year colleges

New York State 73.4 71.8 30.9 36.7 33 47
Long Island 87.6 86.2 50.1 51.6 30.9 58.2
Nassau 88.5 87.8 56.1 55.6 26.8 65.5
Suffolk 86.8 84.9 45.1 48.3 34.3 52.2
             
Amityville 78 79 20 20 45 46
Babylon 94 95 58 61 27 67
Baldwin 88 86 34 42 40 53
Bay Shore 82 80 42 42 39 50
Bayport-Blue Point 93 94 56 64 30 63
Bellmore-Merrick 91 94 68 64 25 73
Bethpage 97 98 71 69 20 75
Brentwood 72 64 21 21 43 21
Bridgehampton 90 93 15 15 30 50
Carle Place 95 89 65 72 30 67
Center Moriches 89 88 27 48 44 47
Central Islip 58 52 9 15 42 25
Cold Spring Harbor 98 99 77 82 2 95
Commack 97 98 79 72 21 77
Comsewogue 93 90 46 35 48 40
Connetquot 90 88 46 55 38 51
Copiague 79 76 24 16 49 28
Deer Park 93 91 45 43 39 52
East Hampton 84 84 39 43 28 56
East Islip 88 90 58 61 36 58
East Meadow 90 87 52 54 39 53
East Rockaway 96 87 32 35 40 51
East Williston 99 98 75 79 13 85
Eastport-South Manor 95 91 53 58 38 53
Elwood 98 91 74 80 14 82
Farmingdale 87 88 46 53 38 51
Freeport 71 61 23 18 27 28
Garden City 98 96 83 83 9 89
Glen Cove 74 68 37 42 40 53
Great Neck 94 92 76 75 10 87
Greenport 70 71 22 36 33 44
Half Hollow Hills 95 92 70 71 15 81
Hampton Bays 87 84 34 37 43 41
Harborfields 98 96 72 77 19 77
Hauppauge 97 92 62 64 29 64
Hempstead 46 50 4 5 26 41
Herricks 92 94 66 68 17 77
Hewlett-Woodmere 95 94 70 66 14 84
Hicksville 85 85 44 47 38 56
Huntington 77 81 41 46 29 57
Island Trees 89 91 45 52 40 53
Islip 93 94 61 50 33 60
Jericho 98 97 89 87 6 91
Kings Park 96 96 60 61 22 72
Lawrence 75 69 33 34 15 46
Levittown 92 93 65 70 37 57
Lindenhurst 89 87 44 56 30 40
Locust Valley 97 96 75 65 11 83
Long Beach 77 82 44 42 39 55
Longwood 79 76 25 37 49 35
Lynbrook 91 85 63 63 21 76
Malverne 77 82 36 30 37 55
Manhasset 94 95 77 80 4 91
Massapequa 95 96 64 66 30 65
Mattituck-Cutchogue 92 93 55 64 22 66
Middle Country 89 89 35 41 49 36
Miller Place 92 89 49 45 37 55
Mineola 82 91 55 47 38 53
Mount Sinai 96 93 63 60 34 59
North Babylon 86 83 28 35 40 47
North Shore 93 91 64 71 14 80
Northport-East Northport 93 92 56 65 24 68
Oceanside 92 88 57 62 30 67
Oyster Bay-East Norwich 92 85 59 55 23 73
Patchogue-Medford 82 79 20 35 42 36
Plainedge 94 94 62 59 27 63
Plainview-Old Bethpage 96 94 80 82 14 84
Port Jefferson 97 97 68 67 22 74
Port Washington 95 93 64 70 15 78
Riverhead 76 78 38 37 45 41
Rockville Centre 95 96 83 70 19 78
Rocky Point 86 83 32 37 42 50
Roosevelt 54 59 2 9 35 29
Roslyn 97 94 79 79 6 91
Sachem 90 90 54 53 45 44
Sag Harbor 89 94 54 58 9 71
Sayville 97 94 63 68 30 64
Seaford 84 91 55 54 27 67
Sewanhaka 93 92 53 50 37 59
Shelter Island 96 95 44 44 13 83
Shoreham-Wading River 94 92 47 56 31 60
Smithtown 96 96 62 71 23 72
South Country 71 73 23 26 27 40
South Huntington 90 91 43 51 31 59
Southampton 85 82 49 60 24 63
Southold 94 94 55 46 26 60
Syosset 96 97 80 74 7 91
Three Village 96 93 69 70 23 72
Uniondale 67 72 22 20 41 40
Valley Stream Central 94 92 60 54 36 60
Wantagh 98 97 76 63 19 78
West Babylon 87 84 50 42 31 52
West Hempstead 87 88 45 37 39 55
West Islip 95 95 64 53 34 63
Westbury 78 75 13 15 44 40
Westhampton Beach 88 89 47 57 26 60
William Floyd 73 70 25 31 41 37
Wyandanch 52 49 3 5 50 24

This chart takes the above data, removes 2008-09 graduating rates and % going to college,
and adds up the remaing scores sorting them highest to lowest. It is not intended
to rank school performance.

District

% graduating 2009-10

% earning Regents Diploma with Advanced Designation

% at or above state mark on Regents exam

Average of All Three

Jericho 98 89 87 274
Garden City 98 83 83 264
Plainview-Old Bethpage 96 80 82 258
Cold Spring Harbor 98 77 82 257
Roslyn 97 79 79 255
East Williston 99 75 79 253
Elwood 98 74 80 252
Manhasset 94 77 80 251
Syosset 96 80 74 250
Commack 97 79 72 248
Rockville Centre 95 83 70 248
Harborfields 98 72 77 247
Great Neck 94 76 75 245
Bethpage 97 71 69 237
Locust Valley 97 75 65 237
Wantagh 98 76 63 237
Half Hollow Hills 95 70 71 236
Three Village 96 69 70 235
Carle Place 95 65 72 232
Port Jefferson 97 68 67 232
Hewlett-Woodmere 95 70 66 231
Port Washington 95 64 70 229
Smithtown 96 62 71 229
North Shore 93 64 71 228
Sayville 97 63 68 228
Levittown 92 65 70 227
Herricks 92 66 68 226
Massapequa 95 64 66 225
Bellmore-Merrick 91 68 64 223
Hauppauge 97 62 64 223
Mount Sinai 96 63 60 219
Kings Park 96 60 61 217
Lynbrook 91 63 63 217
Plainedge 94 62 59 215
Northport-East Northport 93 56 65 214
Babylon 94 58 61 213
Bayport-Blue Point 93 56 64 213
West Islip 95 64 53 212
Mattituck-Cutchogue 92 55 64 211
Oceanside 92 57 62 211
Valley Stream Central 94 60 54 208
East Islip 88 58 61 207
Eastport-South Manor 95 53 58 206
Oyster Bay-East Norwich 92 59 55 206
Islip 93 61 50 204
Sag Harbor 89 54 58 201
Nassau 88.5 56.1 55.6 200.2
Sachem 90 54 53 197
Shoreham-Wading River 94 47 56 197
East Meadow 90 52 54 196
Sewanhaka 93 53 50 196
Southold 94 55 46 195
Southampton 85 49 60 194
Seaford 84 55 54 193
Westhampton Beach 88 47 57 192
Connetquot 90 46 55 191
Long Island 87.6 50.1 51.6 189.3
Lindenhurst 89 44 56 189
Farmingdale 87 46 53 186
Island Trees 89 45 52 186
Miller Place 92 49 45 186
Mineola 82 55 47 184
Shelter Island 96 44 44 184
South Huntington 90 43 51 184
Deer Park 93 45 43 181
Suffolk 86.8 45.1 48.3 180.2
West Babylon 87 50 42 179
Hicksville 85 44 47 176
Comsewogue 93 46 35 174
West Hempstead 87 45 37 169
Bay Shore 82 42 42 166
East Hampton 84 39 43 166
Middle Country 89 35 41 165
Baldwin 88 34 42 164
Center Moriches 89 27 48 164
Huntington 77 41 46 164
East Rockaway 96 32 35 163
Long Beach 77 44 42 163
Hampton Bays 87 34 37 158
Rocky Point 86 32 37 155
Glen Cove 74 37 42 153
Riverhead 76 38 37 151
North Babylon 86 28 35 149
Malverne 77 36 30 143
Lawrence 75 33 34 142
New York State 73.4 30.9 36.7 141
Longwood 79 25 37 141
Patchogue-Medford 82 20 35 137
William Floyd 73 25 31 129
Greenport 70 22 36 128
Bridgehampton 90 15 15 120
South Country 71 23 26 120
Copiague 79 24 16 119
Amityville 78 20 20 118
Brentwood 72 21 21 114
Freeport 71 23 18 112
Uniondale 67 22 20 109
Westbury 78 13 15 106
Central Islip 58 9 15 82
Roosevelt 54 2 9 65
Wyandanch 52 3 5 60
Hempstead 46 4 5 55

Long Island Luxury Homes provides you with the best Long Island real estate, Long Island real estate agents & Long Island real estate listings.  Long Island Luxury Homes provides home sellers with the best Long Island real estate agents to sell your home with.  Long Island Luxury Homes provides home buyers with the best Long Island real estate agents & the best Long Island home listings.  Long Island Luxury Homes provides information about Long Island recent home sales, Long Island schools, Long Island neighborhoods, and general information about Long Island, NY.  The Long Island Luxury Homes Realtor is a specialist you can trust.

Contact Us | Buy A Home | Research LI Towns | For Sale By Owner | LILH Network | LI Home Sellers Guide | LI Home Buyers Guide | Charities | LILH Site Map | Long Island Towns | LongIsland.com | REALTOR.COMĀ® | LI Real Estate News | LI New Construction | LI Golf Properties | Queens Homes | News | Real Estate Glossary | Home | Neighborhood Prices | Staging Your Home

Copyright © 2012 Prudential Douglas Elliman
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.